loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 146.26 5.11 5.53
Equity-Axis Bank Mar 31, 2025 132.24 4.62 8.51
Equity-Bharti Airtel Mar 31, 2025 108.34 3.78 10.39
Equity-St Bk of India Mar 31, 2025 95.67 3.34 12.01
Equity-Reliance Industr Mar 31, 2025 89.26 3.12 23.96
Equity-NTPC Mar 31, 2025 83.14 2.90 14.82
Equity-Tech Mahindra Mar 31, 2025 81.41 2.84 200.63
Equity-Infosys Mar 31, 2025 78.53 2.74 16.33
Equity-Power Fin.Corpn. Mar 31, 2025 68.82 2.40 13.71
Equity-Indian Bank Mar 31, 2025 62.25 2.17 5.97
Equity-PNB Housing Mar 31, 2025 60.16 2.10 15.48
Equity-Apollo Hospitals Mar 31, 2025 59.49 2.08 96.57
Equity-Firstsour.Solu. Mar 31, 2025 57.84 2.02 -1.66
Equity-Samvardh. Mothe. Mar 31, 2025 49.76 1.74 10.43
Equity-Eternal Ltd Mar 31, 2025 48.41 1.69 -9.19
Reverse Repo-Reverse Repo Mar 31, 2025 48.28 1.69 -36.04
Equity-HDFC AMC Mar 31, 2025 48.17 1.68 10.63
Equity-Coal India Mar 31, 2025 47.78 1.67 7.81
Equity-REC Ltd Mar 31, 2025 47.21 1.65 19.12
Equity-Lupin Mar 31, 2025 46.85 1.64 6.47
Equity-Can Fin Homes Mar 31, 2025 45.52 1.59 15.89
Equity-P I Industries Mar 31, 2025 44.57 1.56 13.74
Equity-Federal Bank Mar 31, 2025 44.33 1.55 8.51
Equity-Bandhan Bank Mar 31, 2025 43.88 1.53 3.61
Equity-Balkrishna Inds Mar 31, 2025 43.43 1.52 -2.33
Equity-ICICI Lombard Mar 31, 2025 42.82 1.50 6.03
Equity-Aster DM Health. Mar 31, 2025 41.10 1.44 0.00
Equity-Pearl Global Ind Mar 31, 2025 40.58 1.42 -1.77
Equity-Coforge Mar 31, 2025 40.03 1.40 0.02
Equity-Cipla Mar 31, 2025 38.94 1.36 2.47
Equity-Gravita India Mar 31, 2025 38.76 1.35 14.88
Equity-Laurus Labs Mar 31, 2025 38.63 1.35 45.45
Equity-Transport Corp. Mar 31, 2025 36.93 1.29 22.24
Equity-Cummins India Mar 31, 2025 36.62 1.28 12.28
Equity-Dr Lal Pathlabs Mar 31, 2025 35.94 1.26 7.29
Equity-Radico Khaitan Mar 31, 2025 35.13 1.23 17.17
Equity-Vishal Mega Mart Mar 31, 2025 33.41 1.17 4.02
Equity-Voltas Mar 31, 2025 32.82 1.15 10.50
Equity-Uno Minda Mar 31, 2025 31.96 1.12 6.01
Equity-UltraTech Cem. Mar 31, 2025 32.17 1.12 13.64
Equity-Prestige Estates Mar 31, 2025 31.93 1.12 5.13
Equity-Ambuja Cements Mar 31, 2025 31.76 1.11 15.79
Equity-Bajaj Finance Mar 31, 2025 31.31 1.09 0.00
Equity-Usha Martin Mar 31, 2025 31.04 1.08 14.07
Equity-APL Apollo Tubes Mar 31, 2025 30.51 1.07 6.00
Equity-Larsen & Toubro Mar 31, 2025 28.99 1.01 -42.01
Equity-Vinati Organics Mar 31, 2025 27.67 0.97 3.69
Equity-Craftsman Auto Mar 31, 2025 27.67 0.97 8.34
Equity-Shriram Pistons Mar 31, 2025 27.69 0.97 2.23
Equity-Ashok Leyland Mar 31, 2025 26.55 0.93 -4.10
Equity-Thermax Mar 31, 2025 26.31 0.92 12.49
Equity-Adani Energy Sol Mar 31, 2025 25.02 0.87 33.97
Equity-Kirl.Pneumatic Mar 31, 2025 24.76 0.86 18.33
Equity-Orient Electric Mar 31, 2025 23.93 0.84 4.97
Equity-GE Vernova T&D Mar 31, 2025 22.84 0.80 16.47
Equity-KNR Construct. Mar 31, 2025 22.81 0.80 3.51
Equity-Kajaria Ceramics Mar 31, 2025 22.25 0.78 64.15
Equity-Equitas Sma. Fin Mar 31, 2025 21.99 0.77 -3.32
Equity-AIA Engineering Mar 31, 2025 20.79 0.73 6.70
Equity-Birlasoft Ltd Mar 31, 2025 20.16 0.70 -8.57
Equity-Yatra Online Mar 31, 2025 19.34 0.68 14.23
Equity-Godrej Industrie Mar 31, 2025 18.03 0.63 3.33
Equity-KEI Industries Mar 31, 2025 16.57 0.58 -5.77
Equity-Godrej Propert. Mar 31, 2025 15.97 0.56 9.98
Equity-Interglobe Aviat Mar 31, 2025 12.79 0.45 0.00
Equity-Greenpanel Inds. Mar 31, 2025 7.29 0.25 -15.64
Equity-Standard Glass Mar 31, 2025 5.90 0.21 12.85
Net CA & Others-Net CA & Others Mar 31, 2025 3.83 0.08 -91.67