loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 155.59 5.07 1.03
Equity-Axis Bank May 31, 2025 143.06 4.66 0.61
Equity-Bharti Airtel May 31, 2025 116.01 3.78 -0.45
Equity-Tech Mahindra May 31, 2025 113.95 3.71 4.72
Equity-St Bk of India May 31, 2025 100.73 3.28 3.00
Equity-Reliance Industr May 31, 2025 99.46 3.24 1.13
Equity-Infosys May 31, 2025 85.95 2.80 4.17
Equity-NTPC May 31, 2025 77.63 2.53 -5.82
Equity-Apollo Hospitals May 31, 2025 75.63 2.46 20.55
Equity-PNB Housing May 31, 2025 71.31 2.32 3.43
Equity-Indian Bank May 31, 2025 70.91 2.31 8.98
Equity-Power Fin.Corpn. May 31, 2025 67.45 2.20 -0.36
Equity-Firstsour.Solu. May 31, 2025 59.72 1.95 3.11
Equity-Samvardh. Mothe. May 31, 2025 58.19 1.90 14.89
Equity-Eternal Ltd May 31, 2025 57.19 1.86 2.49
Equity-HDFC AMC May 31, 2025 55.00 1.79 9.34
Equity-Can Fin Homes May 31, 2025 53.59 1.75 10.21
Equity-Bandhan Bank May 31, 2025 51.06 1.66 2.76
Equity-P I Industries May 31, 2025 49.71 1.62 5.04
Reverse Repo-Reverse Repo May 31, 2025 48.43 1.58 39.29
Equity-Coal India May 31, 2025 47.68 1.55 3.11
Equity-Aster DM Health. May 31, 2025 47.54 1.55 10.76
Equity-Federal Bank May 31, 2025 46.47 1.51 2.74
Equity-Lupin May 31, 2025 45.22 1.47 -6.58
Equity-ICICI Lombard May 31, 2025 44.79 1.46 -0.06
Equity-Pearl Global Ind May 31, 2025 44.82 1.46 51.81
Equity-REC Ltd May 31, 2025 44.25 1.44 -4.24
Equity-Dr Lal Pathlabs May 31, 2025 43.19 1.41 0.63
Equity-Coforge May 31, 2025 42.21 1.38 17.05
Equity-Balkrishna Inds May 31, 2025 42.03 1.37 -7.58
Equity-Vishal Mega Mart May 31, 2025 39.95 1.30 5.22
Equity-Prestige Estates May 31, 2025 39.54 1.29 6.65
Equity-Cummins India May 31, 2025 39.22 1.28 12.87
Equity-Gravita India May 31, 2025 38.71 1.26 4.42
Equity-Transport Corp. May 31, 2025 37.64 1.23 7.77
Equity-Uno Minda May 31, 2025 36.74 1.20 12.58
Equity-Radico Khaitan May 31, 2025 36.63 1.19 3.14
Equity-Shriram Pistons May 31, 2025 36.19 1.18 37.41
Equity-APL Apollo Tubes May 31, 2025 36.23 1.18 11.85
Equity-GE Vernova T&D May 31, 2025 32.84 1.07 43.12
Equity-Ambuja Cements May 31, 2025 32.66 1.06 2.56
Equity-Vinati Organics May 31, 2025 32.26 1.05 13.46
Equity-Craftsman Auto May 31, 2025 31.80 1.04 21.69
Equity-UltraTech Cem. May 31, 2025 31.33 1.02 -3.70
Equity-Ashok Leyland May 31, 2025 30.68 1.00 4.76
Equity-Larsen & Toubro May 31, 2025 30.51 0.99 10.00
Equity-Usha Martin May 31, 2025 28.52 0.93 7.17
Net CA & Others-Net CA & Others May 31, 2025 27.62 0.89 23.65
Equity-Kajaria Ceramics May 31, 2025 26.93 0.88 29.24
Equity-Interglobe Aviat May 31, 2025 26.65 0.87 1.53
Equity-Kirl.Pneumatic May 31, 2025 26.25 0.86 10.80
Equity-Orient Electric May 31, 2025 26.09 0.85 -2.34
Equity-Equitas Sma. Fin May 31, 2025 25.44 0.83 -4.99
Equity-Cipla May 31, 2025 24.92 0.81 -5.44
Equity-Adani Energy Sol May 31, 2025 24.88 0.81 -3.61
Equity-Bajaj Finance May 31, 2025 24.60 0.80 6.32
Equity-Thermax May 31, 2025 24.40 0.79 2.94
Equity-AIA Engineering May 31, 2025 21.70 0.71 9.52
Equity-KNR Construct. May 31, 2025 21.08 0.69 -3.62
Equity-Birlasoft Ltd May 31, 2025 20.83 0.68 2.64
Equity-KEI Industries May 31, 2025 20.68 0.67 17.84
Equity-Godrej Industrie May 31, 2025 18.83 0.61 9.30
Equity-Tata Comm May 31, 2025 16.76 0.55 5.33
Equity-Godrej Propert. May 31, 2025 16.83 0.55 3.81
Equity-Yatra Online May 31, 2025 16.50 0.54 20.01
Equity-Greenpanel Inds. May 31, 2025 8.20 0.27 9.80